wqd home
regulations
permits
grants
resources
public notices
contacts
 
dec home > wqd home > biomonitoring & aquatic studies > biomonitoring > macroinvertebrate & fish sampling sites (by waterbody)
List of all VT DEC Macroinvertebrate and Fish Sampling Sites Since 1985
(sorted by waterbody)

Macroinvertebrate and /or fish data is available from the following sites. Please refer to the site ID when requesting information.
For a list sorted by town click here.

Location Station Town Community
M = Macroinvertebrates
F = Fish
Site ID USGS Map #
Abbey Brook .4 Essex F 461107000004 12D
Adams Brook 1.5 Randolph MF 133313010015 35A
Alder Brook .3 Essex M 490700000003 13C
Alder Brook 2.8 Essex M 490700000028 12D
Alder Brook 4.8 Essex MF 490700000048 12D
Allen Brook 0.6 Williston F 490501000006 13a
Allen Brook 1.3 Colchester MF 470100000013 12B
Allen Brook 1.8 Williston M 490501000018 13C
Allen Brook 2.2 Williston MF 490501000022 13C
Allen Brook 4.1 Williston F 490501000041 13C
Allen Brook 4.2 Williston F 490501000042 13C
Allen Brook 4.3 Williston F 490501000043 13C
Allen Brook 4.4 Williston F 490501000044 13C
Allen Brook 5.6 Williston F 490501000056 13C
Allen Brook 6.5 Williston MF 490501000065 13C
Allen Brook 6.6 Williston M 490501000066 13C
Allen Brook 7.1 Williston MF 490501000071 13C
Allen Point- L.C. 71-09 South Hero M LC071-000009 2D
Ammonoosuc River .9 Woodsville, NH M NHT16-020009 54C
Arnold Brook 1.7 Brandon M 552100000017 15D
Arrowhead Mt Res. 13.6 Milton M 460000000136 12C
Asheulot River .7 Hinsdale, NH M NHT13-010007 49B
Austin Brook 0.2 Granville M 494057000002 24D
Ayers Brook 0.3 Randolph M 133313000003 35A
Bailey Brook .5 Hardwick MF 467100000005 42D
Baker Brook 1.0 Chittenden M 553114000010 25B
Baker Brook 2.7 Chittenden M 553114000027 25B
Ball Mountain Bk. Trib9a 0.2 Jamaica M 032809A00002 28D
Ball Mountain Bk. Trib9b 0.2 Jamaica M 032809B00002 28D
Ball Mountain Bk.-Trib 14 .1 Jamaica F 032814000001 28B
Ball Mountain Brook 7.3 Stratton F 032800000073 28D
Ball Mountain Brook 7.8 Stratton F 032800000078 28D
Ball Mountain Brook 7.9 Stratton M 032800000079 28D
Ball Mountain Brook 8.4 Stratton M 032800000084 28D
Barrows Brook 1.8 Stowe M 493223000018 33A
Barrows Brook 2.0 Stowe M 493223000020 33A
Bartlett Brook .2 South Burlington MF LCT30-020002 13A
Bartlett Brook 0.4 South Burlington F LCT30-020004 13A
Bartlett Brook 0.7 South Burlington MF LCT30-020007 13A
Barton River 9.7 Barton M 380000000097 52A
Basin Brook 0.5 Belvidere M 462428000005 32A
Batten Kill 33.3 Arlington M 590000000333 18B
Batten Kill 34.9 Arlington M 590000000349 18B
Batten Kill 41.5 Sunderland F 590000000415 18D
Batten Kill 47.0 Manchester M 590000000470 18C
Batten Kill 47.7 Manchester M 590000000477 18C
Batten Kill 47.8 Manchester M 590000000478 18C
Battenkill 48.2 Manchester M 590000000482 18C
Battenkill 49.9 Manchester F 590000000499 18C
Battenkill 55.5 Dorset F 590000000555 18C
Bean Brook 4.8 Newark M 212621000048 62A
Bean Brook 5.2 Newark MF 212621000052 62A
Bear Wallow Brook 0.2 Granville M 494057010002 24D
Beaver Branch 2.6 Cornwall M 551006000026 15A
Beaver Brook 1.6 Weybridge M 551003000016 14B
Beaver Meadow Brook 0.1 Eden F 463212000001 32c
Beaver Pond 1.4 Holland M 350603000014 61A
Beebe Pond 9.7 Hubbardton M 571104000097 16A
Beetle Brook 1.1 Troy MF 428200000011 41A
Berry Brook 0.2 Berkshire M 426000000002 31A
Berry Brook 0.9 Berkshire M 426000000009 31A
Berry Brook 1.0 Berkshire M 426000000010 31A
Berry Brook 1.1 Richford F 426000000011 31A
Berry Brook 1.2 Richford MF 426000000012 31A
Bickford Holl. Brook .4 Woodford MF 600702010004 19C
Bingo Brook 1.3 Rochester M 135404000013 25B
Black Branch Nulhegan 0.1 Bloomfield MF 280300000001 71B
Black Branch Nulhegan 13.2 Lewis MF 280300000132 71a
Black Branch Nulhegan 2.3 Bloomfield M 280300000023 71B
Black Branch Nulhegan 8.4 Lewis F 280300000084 71b
Black River 0 Springfield M 080000000000 47B
Black River 12.1 Irasburg M 390000000121 41D
Black River 2.4 Springfield M 080000000024 47B
Black River 20.0 Cavendish M 080000000200 37C
Black River 25.0 Ludlow F 080000000250 37A
Black River 25.3 Ludlow F 080000000253 37A
Black River 25.6 Ludlow M 080000000256 37A
Black River 25.8 Ludlow MF 080000000258 37A
Black River 3.0 Springfield M 080000000030 47B
Black River 34.8 Craftsbury M 390000000348 42C
Black River 36.4 Plymouth M 080000000364 36B
Blind Brook .3 Glastenbury F 652303000003 19C
Blodgett Brook .7 Lemington MF VTT16-330007 71D
Blue Brook 0.7 Dover M 651406000007 29C
Bluff Mtn Brook 0.1 Avery's Gore M 280613000001 61c
Bolles Brook 1.6 Woodford F 600702000016 19C
Bomoseen Outlet Bk. .3 Castleton MF 571104000003 16B
Bourn Brook 1.6 Manchester MF 592600000016 18C
Bourn Brook 4.1 Winhall MF 592600000041 28A
Bourn Pond 0 Sunderland M 59L000503009 18d
Bourn Pond 7.5 Sunderland M 592600000075 18d
Bourn Pond 7.6 Sunderland M 592600000076 18d
Bradley Brook 1.7 Warren M 494047000017 24B
Braisted Brook 0.2 Bridport F LCT09-070002 5A
Branch Pond 0 Sunderland M 59L000503001 18D
Branch Pond 3.2 Sunderland M 591410000032 18d
Branch Pond 3.3 Sunderland M 591410000033 18d
Branch Pond Brook .1 Sunderland MF 591410000001 18D
Braser Brook .7 Stratton M 032804100007 28B
Brehmi Brook .1 Jamaica M 032812000001 28D
Brehmi Brook .3 Jamaica F 032812000003 28D
Brehmi Brook .8 Stratton M 032812000008 28D
Brewers Brook 2.4 Mendon M 553806050024 26C
Brewster River .3 Cambridge M 462100000003 22C
Brewster River 1.3 Cambridge M 462100000013 22C
Brewster River 3.0 Cambridge MF 462100000030 22C
Brewster River 4.2 Cambridge M 462100000042 22D
Brewster River 4.5 Cambridge M 462100000045 22D
Brewster River 4.9 Cambridge M 462100000049 22C
Brewster River 5.0 Cambridge M 462100000050 22D
Brewster River 5.3 Cambridge M 462100000053 22D
Broad Brook 0.9 Brattleboro M 010000000009
Broad Brook 1.2 Bridgewater M 124100000012 36B
Broad Brook 7.7 Pownal M 611300000077 19B
Bromley Brook 1.9 Winhall M 033505010019 28A
Bromley Brook 2.2 Winhall M 033505010022 28A
Bromley Brook Trib.A .4 Winhall M 03350501A004 28A
Bromley Brook Trib.A 1.0 Winhall M 03350501A010 28A
Brouillard Brook 0.1 Averill MF 280215000001 71A
Browns River 0.5 Fairfax F 461100000005 12C
Browns River 11.4 Essex F 461100000114 12C
Browns River 18.5 Essex F 461100000185 13C
Browns River 20.1 Jericho F 461100000201 12D
Browns River 26.8 Underhill F 461100000268 22B
Browns River 27.5 Underhill M 461100000177 22b
Browns River 31.0 Underhill M 461100000310 22D
Browns River 31.5 Underhill M 461100000315 22D
Browns River 5.8 Westford F 461100000058 12C
Brush Brook 2.3 Huntington F 492316000023 23b
Burr Pond 17.3 Sudbury M 570724000173 15B
Burroughs Brook 0.9 St. Johnsbury M 211050000009 53N
Burroughs Brook 2.8 Danville M 211105000028 53A
Burroughs Brook 2.9 Danville M 211105000029 53A
Carmi 3.0 Franklin M 400100000030 21C
Carpenter Brook .3 Killington M 125801000003 26D
Carpenter Brook 1.3 Killington M 125801000013 26d
Carr Brook 1.9 Concord M 220200000019 63C
Caspian Lake 4.8 Greensboro M 467200000048 42D
Castleton River 10.0 Castleton F 571100000100 16B
Castleton River 16.8 West Rutland F 571100000168 16B
Castleton River 4.8 Castleton M 571100000048 16B
Castleton River 6.2 Castleton M 571100000062 16B
Castleton River 6.5 Castleton M 571100000065 16B
Castleton River 8.7 Castleton MF 571100000087 16B
Centennial Brook .1 Burlington MF 490400000001 13A
Centennial Brook .2 Burlington M 490400000002 13A
Centennial Brook .5 Burlington MF 490400000005 13A
Centennial Brook 1.2 South Burlington MF 490400000012 13A
Centennial Brook Tr. 0.1 South Burlington F 490401000001 13A
Chase Brook 1.2 Fayston M 49403508A012 24A
Cheney Brook .2 Dover MF 651405030002 29C
Cheney Brook 1.4 Dover M 651405030014 29C
Chester Brook 2.4 Fairfield M 423111100024 21D
Clarendon River 2.8 Clarendon F 553600000028 16D
Clarendon River 3.9 Clarendon F 553600000039 16D
Clark Brook .1 Granville F 137200000001 25A
Clay Brook 1.8 Warren M 494042000018 24A
Clay Brook 2.0 Warren M 494042000020 24A
Clay Brook 2.1 Warren M 494042000021 24A
Clay Brook 2.2 Warren M 494042000022 24A
Clay Brook 2.3 Warren M 494042000023 24A
Clay Brook 2.7 Warren M 494042000027 24A
Clay Hill Brook 6.1 Brighton M 281000000061 61d
Clay Hill Brook 6.2 Brighton M 281000000062 61d
Clough Brook .2 Bloomfield F VTT16-400002 71D
Clyde River .2 Newport City M 370000000002 51A
Clyde River .5 Newport City M 370000000005 51A
Clyde River 11.3 Charleston MF 370000000113 51C
Cobb Brook .9 Jamaica MF 033000000009 28C
Cobb Brook 1.9 Windham M 033000000019 28C
Cobb Brook 2.6 Windham M 033000000026 38A
Coburn Brook .1 Troy MF 428300000001 41A
Coburn Brook .2 Troy MF 428300000002 41A
Coggman Creek 2.2 West Haven F 570600000022 6C
Cold Brook .1 Dover M 651403000001 29C
Cold Brook 1.5 Dover F 651403000015 29A
Cold Brook 1.7 Dover F 651403000017 29A
Cold Brook 2.6 Wilmington M 651403000026 29A
Cold Brook 4.3 Wilmington M 651403000043 29A
Cold River 6.8 Shrewsbury M 554100000068 26B
Cole Pond 0.6 Jamaica M 033400000006 28C
Colemen Brook 0.3 Ludlow M 083301000003 37A
Connecticut River 141.2 Vernon M CT-13-001412 39B
Connecticut River 148.3 Putney M CT-13-001483 39N
Connecticut River 172.4 Westminster M CT-13-001724 48B
Connecticut River 183.8 Springfield M CT-13-001838 47S
Connecticut River 186.1 Springfield M CT-13-001861 47S
Connecticut River 192.7 Weathersfield M CT-13-001927 72S
Connecticut River 196 Weathersfield M CT-13-001960 47N
Connecticut River 209.0 Hartland M CT-13-002090 46B
Connecticut River 213.0 Hartford M CT-13-002130 46C
Connecticut River 265.8 Wells M CT-16-002658 54C
Connecticut River 357.3 Bloomfield M CT-16-003573 71D
Copperas Brook 0.1 Strafford F 150408000001 45D
Crook Brook 1.6 Jay M 427803000016 41A
Crossett Brook 3.8 Duxbury M 493600000038 23D
Crossett Brook Trb7 0.1 Duxbury M 493607000001 23D
Crystal Brook .3 Derby MF 360300000003 51C
Crystal Brook .4 Derby M 360300000004 51C
Crystal Brook 1.4 Derby M 360300000014 51C
Crystal lake 1.4 Barton M 381300000014 52A
Cumberland Head-L.C. 46-03 Plattsburgh, NY M LC046-000003 2A
Dead Creek 3.7 Fairfield F 423105000037 21B
Dead Creek 4.1 Panton F 550200000041 4D
Dead Creek 8.4 Addison F 550200000084 4D
Deer Brook 1.1 Milton MF 460600000011 12C
Deer Brook 1.2 Milton MF 460600000012 12C
Deer Brook 1.3 Milton MF 460600000013 12C
Deer Brook 1.4 Georgia M 460600000014 12C
Deer Brook 1.6 Georgia M 460600000016 12C
Deer Brook 2.0 Georgia M 460600000020 12C
Deer Cabin Brook .1 Glastenbury F 652301000001 19C
Deer Lick Brook .1 Glastenbury F 652302000001 19C
Deerfield River 61.0 Searsburg MF 650000000610 29A
Deerfield River 62.3 Searsburg M 650000000623 29A
Deerfield River 67.6 Glastenbury F 650000000676 29A
Dennis Pond 1.8 Brunswick M 270200000018 72A
Dennis Pond Brook 0.6 Brunswick MF 270200000006 72a
Dish Mill Brook 1.1 Burke MF 212609000011 62B
Dish Mill Brook 2.1 Burke M 212609000021 62b
Dish Mill Brook Trib .1 Burke M 212609020001 62B
Dog River .3 Montpelier M 495100000003 33D
Dog River 1.4 Berlin M 495100000014 33D
Dog River 12.7 Northfield M 495100000127 34B
Dog River 12.8 Northfield F 495100000128 34B
Dog River 14.0 Northfield M 495100000140 34B
Dog River 8.6 Northfield MF 495100000086 34A
Dog River 8.8 Northfield M 495100000088 34A
Dog River 8.9 Northfield M 495100000089 34A
Dog River 9.0 Northfield M 495100000090 34A
Dowsville Brk Trb #5 0.3 Duxbury M 494014050003 23D
Dowsville Brk Trb #7 0.1 Duxbury M 494014070001 23D
Dowsville Brk Trb#11 .1 Duxbury M 494014110001 23D
Dowsville Brook 0.4 Duxbury F 494014000004 24C
Dowsville Brook 1.0 Duxbury MF 494014000010 23D
Dowsville Brook 3.3 Duxbury MF 494014000033 23D
Dowsville Brook 3.4 Duxbury M 494014000034 23D
Dowsville Trib #1 1.7 Duxbury MF 494014010017 23D
E Brch.Passumpsic R. 1.4 Lyndon F 212600000014 62B
E.Br.North River 11.7 Halifax MF 660600000117 40A
E.Br.Nulhegan River 0.7 Bloomfield MF 280200000007 71B
E.Brch.Passumpsic R. 1.7 Lyndon M 212600000017 62b
E.Brch.Passumpsic R. 3.8 Burke M 212600000038 62B
E.Brch.Passumpsic R. 5.3 Burke M 212600000053 62B
E.Brch.Passumpsic R. 5.7 Burke M 212600000057 62B
E.Brch.Passumpsic R. 9.5 East Haven MF 212600000095 62A
E.Brch.StratTrib1 0.1 Stratton M 03280424A001 28B
E.Trib.Roaring Brook .4 Killington M 126203000004 26C
E.Trib.Roaring Brook .5 Killington M 126203000005 26C
E.Trib.Roaring Brook .6 Killington M 126203000006 26C
E.Trib.Roaring Brook .7 Killington M 126203000007 26C
E.Trib.Roaring Brook .8 Killington M 126203000008 26C
East Br. Dead Creek 1.5 Addison F 550211000015 4BD
East Br. Dead Creekz 5.3 Bridport F 550211000053 4BD
East Branch Nulhegan 9.9 Averill M 280200000099 71a
East Brook (lower) 1.4 Groton MF 191301000014 54A
East Brook (upper) 2.6 Groton MF 191301000026 54A
East Creek .4 Rutland City M 553800000004 26B
East Creek 0.0 Orwell F 560000000000 5d
East Creek 0.8 Orwell F 560000000008 5d
East Creek 2.3 Orwell F 560000000023 5d
East Creek 4.2 Orwell F 560000000042 5d
East Creek-No. Fork 0.7 Orwell M 560200000007 5D
East Creek-No. Fork 2.2 Orwell F 560200000022 5D
East Creek-So. Fork 5.4 Benson F 560000000054 5D
East Creek-So. Fork 6.7 Benson F 560000000067 6C
East Hill trb .1 Ludlow M 082800000001 37a
East Putney Brook .3 Putney MF 050000000003 49A
Eddy Brook 1.8 Winhall M 033501070018 28A
Eddy Brook 2.4 Peru M 033501070024 28A
Eddy Brook 2.8 Peru M 033501070028 28A
Ellis Brook .5 Dover MF 651405000005 29C
Ellis Brook 1.0 Dover MF 651405000010 29C
Ellis Brook 1.5 Dover M 651405000015 29C
Ellis Brook 2.6 Dover MF 651405000026 29C
Elmore Br.-Lamoille 1.7 Elmore F 465600000017 42B
Ely Brook .2 West Fairlee M 151100000002 45C
Ely Brook 1.4 Vershire MF 151100000014 45C
Ely Brook 1.5 Vershire MF 151100000015 45C
Ely Brook Trib .1 Vershire M 151103000001 45C
Englesby Brook 0.1 Burlington F LCT33-010001 13A
Englesby Brook 0.6 Burlington MF LCT33-010006 13A
Englesby Brook 1.0 Burlington F LCT33-010010 13A
Englesby Brook 1.3 Burlington MF LCT33-010013 13A
Ewell Pond 5.7 Peacham M 200800000057 53B
Falls Brk Trib #4 0.4 Killington M 125804000004 26C
Falls Brook .8 Killington M 125800000008 26D
Falls Brook 2.4 Killington M 125800000024 26C
Fayville Branch 3.7 Glastenbury F 591401010037 18B
Fifield Pond 1.9 Wallingford M 554610030019 27A
Finel Hollow Brook 3.0 Poultney F 571900000030 16B
First Br.White River 14.6 Chelsea M 132500000146 45A
First Br.White River 14.7 Chelsea F 132500000147 45A
First Brook 0.1 Lunenburg F 220100000001 63C
Flower Brook 1.2 Burke M 212615000012 62B
Flower Brook 4.8 Danby MF 581700000048 17B
Flower Brook 4.9 Danby MF 581700000049 17D
Franklin Brook 1.8 Franklin F 400200000018 21A
Franklin Brook 4.8 Franklin F 400200000048 21A
Furnace Brook 1.9 Brandon M 553100000019 15D
Furnace Brook 5.9 Chittenden M 553100000059 26A
Furnace Brook 6.3 Chittenden M 553100000063 26A
Gallup Branch 0.4 Cambridge M 462108000004 22D
Gallup Branch 0.8 Cambridge M 462108000008 22D
Gihon River 6.2 Johnson M 463200000062 32C
Glastenbury River .4 Glastenbury F 652300000004 19C
Godin Brook .9 Berkshire MF 425600000009 31A
Godin Brook 0.5 Berkshire MF 425600000005 31A
Godin Brook 1.3 Berkshire F 425600000013 31A
Godin Brook 2.0 Berkshire M 425600000020 31A
Godin Brook Trib#4 0.1 Berkshire M 425604000001 31A
Goupee Brook 1.5 Brighton M 281400000015 61d
Granby Stream 0.1 Ferdinand MF 260300000001 72A
Graves Brook .1 Waterbury MF 493404000001 33B
Great Brook 0.8 Middlesex F 494200000008 33c
Great Brook 0.9 Middlesex M 494200000009 33b
Great Brook 1.3 Plainfield MF 496500000013 43B
Great Brook 2.6 Middlesex F 494200000026 33B
Great Brook 4.2 Chester M 081300000042 37D
Great Brook 5.3 Plainfield M 496500000053 44A
Green River .1 Arlington M 590900000001 18B
Green River 16.0 Guilford M 670000000160 39B
Green River 19.1 Guilford F 670000000191 39B
Green River 19.9 Halifax M 670000000199 39B
Green River 2.3 Sandgate M 590900000023 18A
Gully Brook 0.5 Castleton F 571114000005 16B
Gunner Brook .4 Barre City M 495611000004 34C
Gunner Brook .8 Barre City M 495611000008 34C
Gunner Brook 0.1 Barre City MF 495611000001 34c
Gunner Brook 0.2 Barre City M 495611000002 34C
Gunner Brook 1.1 Barre City M 495611000011 34C
Gunner Brook 2.3 Barre City M 495611000023 44A
Halnon Brook 2.5 Salisbury MF 551501000025 15C
Halnon Brook 2.6 Salisbury MF 551501000026 15C
Halnon Brook 3.0 Salisbury F 551501000030 15C
Halnon Brook Trib 1 .1 Salisbury MF 551501010001 15C
Halnon Brook Trib 1 .2 Salisbury F 551501010002 15C
Halnon Brook Trib.1 .5 Salisbury M 551501010005 15C
Hancock Branch 1.2 Hancock M 136204000012 25C
Hancock Branch 3.9 Hancock F 136204000039 25A
Hancock Brook .7 Worcester F 495424000007 33C
Haystack Brook .1 Wilmington M 651403040001 29A
Haystack Brook .2 Wilmington M 651403040002 29A
Haystack Brook .6 Wilmington M 651403040006 29A
Herrick Brook 1.2 Middlesex F 495410010012 33D
Holbrook .1 Newport Town M LMT03-070001 51A
Holbrook .3 Newport Town M LMT03-070003 51A
Holbrook .4 Newport Town M LMT03-070004 51A
Hoosic River 37.2 Pownal MF 610000000372 9D
Hoosic River 38.9 Pownal M 610000000389 9D
Hoosic River 42.0 Pownal M 610000000420 19B
Hoosic River 43.5 Pownal M 610000000435 19B
Horrid Brook 0.1 Goshen M 135411020001 25B
Hospital Creek 3.2 Addison F LCT11-030032 4B
Howe Brook 0.3 Hancock M 136100000003 25C
Hubbardton River 1.8 West Haven MF 570700000018 6C
Hubbardton River 10.7 Hubbardton MF 570700000107 6C
Hubbardton River 14.7 Hubbardton F 570700000147 16A
Hubbardton River 2.4 West Haven F 570700000024 6C
Hubbardton River 5.8 Benson F 570700000058 6C
Hungerford Brook 0.8 Swanton F 422100000008 11C
Hungerford Brook 3.9 Swanton MF 422100000039 11C
Huntington River 0.7 Huntington F 492300000007 23B
Huntington River 10.6 Huntington M 492300000106 23B
Huntington River 5.8 Huntington F 492300000058 23B
Indian Brook 3.1 Colchester F 480000000031 12B
Indian Brook 5.8 Essex MF 480000000058 12B
Indian Brook 8.5 Essex MF 480000000085 13C
Indian Brook 9.5 Essex MF 480000000095 13C
Indian Brook 9.8 Essex M 480000000098 13C
Indian River 8.7 Pawlet MF 580100000087 17B
Inn Brook 0.3 Stowe M 493238201003 22D
Inn brook 0.6 Stowe M 493238201006 22D
Iron Stream .2 Dover M 651409010002 29A
Isle La Motte- L.C. 55-03 Isle La Motte M LC055-000003 1C
Jay Branch 2.4 Jay F 427800000024 41A
Jay Branch 4.6 Jay M 427800000046 41A
Jay Branch 6.3 Jay M 427800000063 41A
Jay Branch 6.7 Jay M 427800000067 41A
Jay Branch-Trib7 1.2 Jay MF 427807000012 41A
Jewett Brook 2.3 St. Albans Town F 430100000023 11B
Jewett Brook 3.2 St. Albans City M 430100000032 11B
Joe's Brook 17.3 Walden M 210300000173 53N
Joes Brook 10.6 Danville F 210300000106 53A
Joes Brook 10.7 Danville F 210300000107 53A
Joes Brook 8.6 Danville F 210300000086 53A
John Brook 2.3 Huntington M 492303000023 23B
John Brook 2.4 Huntington M 492303000024 23B
Johns River 1.4 Derby F 360000000014 51a
Johns River 2.9 Derby M 360000000029 51A
Johns River 3.1 Derby F 360000000031 51a
Jones Brook .1 Middlesex MF 494600000001 33B
Jones Brook 1.1 Middlesex MF 494600000011 33B
Kedron Brook 5.2 Woodstock MF 122300000052 36D
Keenan Brook 1.4 Groton MF 191300000014 54A
Kelly Brook 1.1 Swanton MF 421200000011 11C
Kelly Brook 1.2 Swanton F 421200000012 11C
Kelly Brook 1.4 Swanton MF 421200000014 11C
Kent Brook Trib #8 0.5 Killington M 126608000005 26C
Kewvasseur Brook 2.4 Fayston M 494027000024 24C
Kewvasseur Brook 2.5 Fayston M 494027000025 24C
Keyer Brook 1.0 Canaan MF 300000000010 71C
Kidder Brook .7 Stratton M 032804080007 28B
Kidder Brook .8 Stratton F 032804080008 28B
Kidder Brook .9 Stratton M 032804080009 28B
Kidder Brook 2.2 Stratton M 032804080022 28B
Kimball Brook 2.0 Ferrisburgh F LCT16-020020 13B
Kingsbury Branch 13.5 Calais F 496300000135 43B
Knight Point- L.C. 86-02 Grand Isle M LC086-000002 1D
Ladd Point- L.C. 85-03 Grand Isle M LC085-000003 1D
Lake Bomoseen 2.3 F&W Castleton M 571104000023 16A
Lake Bomoseen 2.7 Avalon Castleton M 571104000027 16A
Lake Bomoseen 7.4 Nmarsh Hubbardton M 571104000074 16A
Lake Carmi Outlet 1.5 Franklin F 400100000015 21c
Lake Memphremagog 1 Newport City M LM002-000001 51A
Lake Memphremagog 2 Newport City M LM002-000002 51A
Lake Morey .1 Fairlee M 161000000001 55A
Lake Morey .1 Fairlee M 160400000001 55A
Lake Morey .3 Fairlee M 160500000003 55A
Lake Morey .3 Fairlee M 160400000003 55A
Lake Morey .3 Fairlee M 161100000003 55A
Lake Morey .4 Fairlee M 160400000004 55A
Lake Morey 2.3 Fairlee M 160000000023 55A
Lake Morey 2.7 Fairlee M 160000000027 55A
Lake Morey 3.2 Fairlee M 160000000032 55A
Lake Morey 3.6 Fairlee M 160000000036 55A
Lake Morey 3.7 Fairlee M 160000000037 55A
Lake Runnemeade 1.0 Windsor M VTT13-190010 47a
Lake St. Catherine .1 Poultney M 580301020001 17A
Lake St. Catherine .2 Poultney M 580301020002 17A
Lake St. Catherine .3 Poultney M 580301020003 17A
Lake St. Catherine .4 Poultney M 580301030004 17A
Lake St. Catherine .4 Poultney M 580301020004 17A
Lake St. Catherine .5 Poultney M 580301020005 17A
Lake St. Catherine .6 Poultney M 580301030006 17A
Lake St. Catherine .7 Poultney M 580301030007 17A
Lamb Brook 0.7 Readsboro M 650602000007 29B
Lamoille River 14.5 Georgia F 460000000145 12C
Lamoille River 15.7 Georgia M 460000000157 12C
Lamoille River 19.3 Fairfax MF 460000000193 12C
Lamoille River 31.1 Cambridge M 460000000311 22A
Lamoille River 4.3 Milton F 460000000043 12B
Lamoille River 5.5 Milton M 460000000055 12B
Lamoille River 6.5 Milton F 460000000065 12B
Lamoille River 61.0 Wolcott M 460000000610 32D
Lamoille River 80.8 Greensboro MF 460000000808 42D
Lamoille River 83.5 Greensboro M 460000000835 52B
Laplatte River 12.0 Hinesburg M 520000000120 13D
Laplatte River 12.5 Hinesburg MF 520000000125 13D
Laplatte River 3.4 Shelburne F 520000000034 13B
LaPlatte River 5.8 Charlotte F 520000000058 13B
LaPlatte River 7.5 Hinesburg F 520000000075 13B
Laplatte River 8.6 Charlotte M 520000000086 13B
Lavery Brook 1.8 Poultney F 572100000018 16B
Lee River .4 Jericho F 461111000004 23A
Lee River 2.7 Jericho F 461111000027 23A
Lee River 2.8 Jericho MF 461111000028 23A
Leicester Sedge Mars .2 Leicester M 552000000002 15B
Leicester Sedge Mars .3 Leicester M 552000000003 15B
Leicester Sedge Mars .4 Leicester M 552000000004 15B
Lemon Fair River 1.1 Weybridge F 551000000011 14b
Lemon Fair River 15.0 Orwell F 551000000150 5d
Lemon Fair River 20.4 Orwell F 551000000204 15B
Lemon Fair River 23.2 Orwell F 551000000232 15B
Lemon Fair River 3.4 Weybridge F 551000000034 14b
Lemon Fair River 5.9 Cornwall F 551000000051 5C
Lewis Brook 0.5 Poultney F 571300000005 16B
Lewis Creek .1 Ferrisburgh M 530000000001 4A
Lewis Creek .3 Ferrisburgh M 530000000003 4A
Lewis Creek .5 Ferrisburgh M 530000000005 4A
Lewis Creek 0.0 Ferrisburgh M 530000000000 4A
Lewis Creek 10.6 Hinesburg MF 530000000106 13B
Lewis Creek 13.8 Hinesburg F 530000000138 13D
Lewis Creek 2.5 Ferrisburgh MF 530000000025 14A
Lewis Creek 20.0 Starksboro F 530000000200 14C
Lewis Creek 21.4 Starksboro MF 530000000214 14C
Lewis Creek 3.5 Ferrisburgh M 530000000035 14A
Lewis Creek 3.7 Ferrisburgh F 530000000037 14A
Lewis Creek 7.5 Charlotte MF 530000000075 13B
Lewis Pond 5.4 Lewis M 280330040054 71b
Lily Brook .7 Troy M 428500000007 41B
Lily Brook 1.3 Troy M 428500000013 41B
Lily Brook 1.6 Troy F 428500000016 41B
Little Elmore Pond 4.8 Elmore M 464800000048 33A
Little Lemon Fair R. 2.1 Orwell F 551026000021 15B
Little Mud (Win) .3 Winhall M 592604000003 28a
Little Mud (Win) 0 Winhall M 59L000500533 28a
Little Otter Creek 0.1 Ferrisburgh F 540000000001 4A
Little Otter Creek 1.9 Ferrisburgh F 540000000019 4
Little Otter Creek 12.6 New Haven MF 540000000126 14A
Little Otter Creek 12.7 New Haven MF 540000000127 14A
Little Otter Creek 15.9 New Haven MF 540000000159 14C
Little Otter Creek 17.4 Bristol F 540000000174 14C
Little Otter Creek 3.0 Ferrisburgh F 540000000030 4
Little Otter Creek 3.5 Ferrisburgh F 540000000035 4
Little Otter Creek 4.1 Ferrisburgh M 540000000041 4A
Little Otter Creek 4.2 Ferrisburgh M 540000000042 14A
Little Otter Creek 9.0 Ferrisburgh MF 540000000090 14A
Little Otter Creek 9.6 Monkton F 540000000096 14A
Little River 0.2 Waterbury M 493200000002 23d
Little River 0.7 Waterbury M 493200000007 23D
Little River 0.9 Waterbury F 493200000009 23D
Little River 1.6 Waterbury M 493200000016 23D
Little River 10.3 Stowe M 493200000103 33A
Little Wheeler Pond 1.6 Brunswick M 270000000016 72A
Logger Branch 1.4 Lewis MF 280330000014 71B
Long Pond (Green) 0.7 Greensboro M 468103000007 42D
Lords Brook 39A 3.4 Thetford F 150405000034 45D
Lords Brook 39B 3.3 Thetford F 150405000033 45D
Lords Creek 2.4 Irasburg M 391300000024 41A
Lulls Brook 3.4 Hartland MF 110000000034 46B
Lye Brook .1 Manchester M 592500000001 18C
Lye Brook 1.8 Manchester MF 592500000018 18C
Lye Brook 3.4 Manchester MF 592500000034 18C
Lye Brook 7.0 Sunderland M 592500000070 18D
Lye Brook Meadow 7.1 Sunderland M 592500000071 18D
Mad River 12.1 Waitsfield M 494000000121 24C
Mad River 18.2 Warren M 494000000182 24C
Mad River 18.4 Warren M 494000000184 24C
Mad River Trib 46 0.2 Warren M 494046000002 24D
Madison Brook 0.8 Ferdinand MF 260700000008 72A
